Statistics for Entrepreneurship ecosystems and women entrepreneurs: A social capital and network approach
Total visits
| views | |
|---|---|
| Entrepreneurship ecosystems and women entrepreneurs: A social capital and network approach | 163 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 22 |
| September 2025 | 0 |
| October 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 67 |
| Vietnam | 22 |
| India | 12 |
| China | 10 |
| Australia | 8 |
| Brazil | 5 |
| Germany | 5 |
| Iran | 5 |
| Mongolia | 4 |
| Portugal | 3 |
| Romania | 3 |
| Argentina | 1 |
| Belgium | 1 |
| Bolivia | 1 |
| Canada | 1 |
| United Kingdom | 1 |
| Georgia | 1 |
| Ireland | 1 |
| Israel | 1 |
| Japan | 1 |
| Morocco | 1 |
| Mexico | 1 |
| Peru | 1 |
| Poland | 1 |
| Russia | 1 |
| Singapore | 1 |
| Turkey | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Ho Chi Minh City | 8 |
| Hanoi | 7 |
| Bac Ninh | 1 |
| Can Tho | 1 |
| Ha Giang | 1 |
| Huế | 1 |
| Lao Cai | 1 |
| Thai Nguyen | 1 |
| Xom Pho | 1 |
