Statistics for Um olhar sobre o "Diário de Anne Frank"
Total visits
views | |
---|---|
Um olhar sobre o "Diário de Anne Frank" | 980 |
Total visits per month
views | |
---|---|
January 2025 | 15 |
February 2025 | 6 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
14668.pdf(legacy) | 15542 |
14668.pdf | 23 |
13891.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 585 |
Portugal | 153 |
United States | 87 |
China | 36 |
Panama | 4 |
Germany | 3 |
Ecuador | 3 |
Latvia | 3 |
Cape Verde | 2 |
Spain | 2 |
United Kingdom | 2 |
Hong Kong SAR China | 2 |
Ukraine | 2 |
Angola | 1 |
Argentina | 1 |
Belgium | 1 |
Canada | 1 |
Switzerland | 1 |
Curaçao | 1 |
European Union | 1 |
France | 1 |
India | 1 |
Iran | 1 |
Italy | 1 |
Macau SAR China | 1 |
Mozambique | 1 |
Netherlands | 1 |
Poland | 1 |
Top city views
views | |
---|---|
Virgolandia | 3 |
Porto | 1 |
Praia Grande | 1 |
São Paulo | 1 |