Statistics for Abordagem psicossomática da ansiedade e depressão em doentes oncológicos
Total visits
| views | |
|---|---|
| Abordagem psicossomática da ansiedade e depressão em doentes oncológicos | 1054 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 2 |
File Visits
| views | |
|---|---|
| DM CHAR1.pdf | 1413 |
Top country views
| views | |
|---|---|
| Portugal | 495 |
| Brazil | 349 |
| United States | 81 |
| Germany | 24 |
| China | 15 |
| Angola | 10 |
| Mozambique | 8 |
| Canada | 5 |
| United Kingdom | 4 |
| Hong Kong SAR China | 3 |
| Japan | 3 |
| Romania | 3 |
| Russia | 3 |
| Ukraine | 3 |
| Australia | 2 |
| European Union | 2 |
| Italy | 2 |
| Bolivia | 1 |
| Curaçao | 1 |
| India | 1 |
| Iran | 1 |
| Mexico | 1 |
| Netherlands | 1 |
| New Zealand | 1 |
| Poland | 1 |
| Singapore | 1 |
| Timor-Leste | 1 |
| Turkey | 1 |
| Uruguay | 1 |
Top city views
| views | |
|---|---|
| Porto | 2 |
