Statistics for Adaptação da “the resilience scale” para a população adulta portuguesa
Total visits
views | |
---|---|
Adaptação da “the resilience scale” para a população adulta portuguesa | 596 |
Total visits per month
views | |
---|---|
December 2024 | 11 |
January 2025 | 13 |
February 2025 | 3 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
Psicologia USP, 23 (2), 417-433 (por).pdf(legacy) | 255 |
Psicologia USP, 23 (2), 417-433 (eng).pdf(legacy) | 211 |
Psicologia USP, 23 (2), 417-433 (eng).pdf | 13 |
Psicologia USP, 23 (2), 417-433 (por).pdf | 9 |
Top country views
views | |
---|---|
Portugal | 502 |
United States | 53 |
Brazil | 16 |
China | 6 |
Latvia | 5 |
Spain | 3 |
Poland | 3 |
Singapore | 3 |
Australia | 2 |
Belgium | 2 |
Denmark | 2 |
United Kingdom | 2 |
Russia | 2 |
France | 1 |
Iran | 1 |
Italy | 1 |
Japan | 1 |
Malaysia | 1 |
Mozambique | 1 |
Netherlands | 1 |
Romania | 1 |
Top city views
views | |
---|---|
Sintra | 7 |
Cal de Bois | 2 |
Lisbon | 2 |
Beira | 1 |
Faro | 1 |
León | 1 |
Oeiras | 1 |