Statistics for Auto-estima, autoconceito e dinâmicas relacionais em contexto escolar
Total visits
views | |
---|---|
Auto-estima, autoconceito e dinâmicas relacionais em contexto escolar | 22292 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 10 |
March 2025 | 7 |
April 2025 | 16 |
May 2025 | 2 |
June 2025 | 8 |
July 2025 | 1 |
File Visits
views | |
---|---|
TES PEIX1.pdf(legacy) | 10809 |
TES PEIX1 - 14524.pdf(legacy) | 5708 |
TES PEIX1.pdf | 63 |
LP 4(1) - 45-63.pdf(legacy) | 1 |
Linguagem e Comunicação no Jardim-de-Infância.pdf(legacy) | 1 |
Manual antigo _revisto em 2010_ para os alunos Psicologia Copgnitiva 2010_2011.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 10249 |
Portugal | 9136 |
United States | 638 |
Angola | 184 |
Germany | 176 |
Mozambique | 166 |
Cape Verde | 106 |
China | 65 |
Mexico | 44 |
Romania | 28 |
United Kingdom | 27 |
Spain | 25 |
France | 24 |
A2 | 20 |
European Union | 18 |
Russia | 18 |
Argentina | 15 |
Ireland | 15 |
Colombia | 14 |
Israel | 14 |
Canada | 13 |
Paraguay | 12 |
Iran | 10 |
Peru | 9 |
Panama | 8 |
Japan | 7 |
Netherlands | 7 |
Guinea-Bissau | 6 |
Italy | 6 |
Norway | 6 |
Ukraine | 6 |
Switzerland | 5 |
Macau SAR China | 5 |
Australia | 4 |
Chile | 4 |
Ecuador | 4 |
Kenya | 4 |
São Tomé & Príncipe | 4 |
Austria | 3 |
Costa Rica | 3 |
Finland | 3 |
Poland | 3 |
A1 | 2 |
Belgium | 2 |
Bolivia | 2 |
Curaçao | 2 |
Czechia | 2 |
Haiti | 2 |
South Korea | 2 |
Thailand | 2 |
Timor-Leste | 2 |
Turkey | 2 |
Taiwan | 2 |
Venezuela | 2 |
South Africa | 2 |
Cuba | 1 |
Dominican Republic | 1 |
Estonia | 1 |
Gabon | 1 |
Greece | 1 |
Iraq | 1 |
Latvia | 1 |
Mongolia | 1 |
Namibia | 1 |
New Zealand | 1 |
Philippines | 1 |
Pakistan | 1 |
Serbia | 1 |
Saudi Arabia | 1 |
Sweden | 1 |
Slovenia | 1 |
Senegal | 1 |
El Salvador | 1 |
Uruguay | 1 |
Top city views
views | |
---|---|
Cascais | 9 |
Almada | 4 |
Lisbon | 4 |
Fortaleza | 3 |
Santo Tirso | 3 |
Oeiras | 2 |
Presidente Prudente | 2 |
Algueirão | 1 |
Barreiro | 1 |
Brasília | 1 |
Carapicuiba | 1 |
Coimbra | 1 |
Dourados | 1 |
Estoril | 1 |
Faro | 1 |
Mangualde | 1 |
Maputo | 1 |
Piracicaba | 1 |
Ribeirão Preto | 1 |
Rio de Janeiro | 1 |
Sao Domingos de Rana | 1 |
Serra | 1 |
São Paulo | 1 |
Teresina | 1 |