Statistics for Contribuição para o estudo da adaptação portuguesa das Escalas de Ansiedade, Depressão e Stress (EADS) de 21 itens de Lovibond e Lovibond
Total visits
views | |
---|---|
Contribuição para o estudo da adaptação portuguesa das Escalas de Ansiedade, Depressão e Stress (EADS) de 21 itens de Lovibond e Lovibond | 14367 |
Total visits per month
views | |
---|---|
December 2024 | 152 |
January 2025 | 138 |
February 2025 | 85 |
March 2025 | 14 |
April 2025 | 21 |
May 2025 | 22 |
June 2025 | 1 |
File Visits
views | |
---|---|
PSD 2004 5(2) 229-239.pdf(legacy) | 8990 |
PSD 2004 5(2) 229-239.pdf | 218 |
1987_2_281.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 7660 |
Brazil | 4686 |
United States | 1035 |
China | 80 |
Angola | 65 |
Poland | 47 |
United Kingdom | 42 |
Mozambique | 31 |
Germany | 30 |
Spain | 29 |
Russia | 25 |
Australia | 22 |
Cape Verde | 20 |
Italy | 17 |
Ireland | 16 |
Iran | 14 |
Switzerland | 13 |
Colombia | 11 |
France | 11 |
Mexico | 11 |
Sweden | 11 |
Japan | 9 |
Romania | 9 |
Canada | 8 |
India | 8 |
Turkey | 8 |
Norway | 7 |
Ecuador | 6 |
Panama | 6 |
Taiwan | 6 |
Argentina | 5 |
Israel | 5 |
Latvia | 5 |
Saudi Arabia | 5 |
Ukraine | 5 |
New Zealand | 4 |
Peru | 4 |
Costa Rica | 3 |
Greece | 3 |
Hong Kong SAR China | 3 |
Hungary | 3 |
South Korea | 3 |
Netherlands | 3 |
Slovakia | 3 |
Bulgaria | 2 |
Denmark | 2 |
Algeria | 2 |
French Guiana | 2 |
Pakistan | 2 |
A1 | 1 |
United Arab Emirates | 1 |
Austria | 1 |
Belgium | 1 |
Benin | 1 |
Bolivia | 1 |
Central African Republic | 1 |
Chile | 1 |
Czechia | 1 |
European Union | 1 |
Indonesia | 1 |
Iceland | 1 |
Kenya | 1 |
Luxembourg | 1 |
Morocco | 1 |
Mongolia | 1 |
Macau SAR China | 1 |
Paraguay | 1 |
Singapore | 1 |
Vietnam | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Lisbon | 22 |
Braga | 9 |
Porto | 7 |
Seixal | 5 |
Vila Real | 5 |
Bragança | 4 |
Vila Nova de Gaia | 4 |
Aveiro | 3 |
Barreiro | 3 |
Beja | 3 |
Ermesinde | 3 |
Luanda | 3 |
Odivelas | 3 |
Ribeira Grande | 3 |
Rio Tinto | 3 |
Barranquilla | 2 |
Evora | 2 |
Faro | 2 |
Paços de Ferreira | 2 |
São Paulo | 2 |
Almada | 1 |
Amadora | 1 |
Brogueira | 1 |
Cabriz | 1 |
Camarate | 1 |
Feira | 1 |
Fradelos | 1 |
Funchal | 1 |
Gandra | 1 |
Livramento | 1 |
Matosinhos Municipality | 1 |
Póvoa de Varzim | 1 |
Santarém | 1 |
Santo Tirso | 1 |
Torres Vedras | 1 |