Statistics for O jardim-de-infância, a família e a cidade: Uma trilogia educativa
Total visits
views | |
---|---|
O jardim-de-infância, a família e a cidade: Uma trilogia educativa | 90 |
Total visits per month
views | |
---|---|
January 2025 | 2 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
Top country views
views | |
---|---|
Portugal | 49 |
United States | 10 |
China | 8 |
Brazil | 6 |
France | 2 |
United Kingdom | 2 |
Ireland | 2 |
Russia | 2 |
Argentina | 1 |
Australia | 1 |
Costa Rica | 1 |
Cape Verde | 1 |
Hong Kong SAR China | 1 |
Luxembourg | 1 |
Mexico | 1 |
Namibia | 1 |
Netherlands | 1 |
Top city views
views | |
---|---|
Lisbon | 2 |