Statistics for Categorização social, identidade social e homogeneidade de outgroup: Uma análise conceptual
Total visits
| views | |
|---|---|
| Categorização social, identidade social e homogeneidade de outgroup: Uma análise conceptual | 1187 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 3 |
| August 2025 | 2 |
| September 2025 | 2 |
| October 2025 | 12 |
| November 2025 | 12 |
| December 2025 | 7 |
File Visits
| views | |
|---|---|
| 1988_34_279.pdf | 4822 |
| 1992_1_19.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 571 |
| Brazil | 379 |
| United States | 112 |
| Mozambique | 17 |
| Angola | 11 |
| China | 8 |
| United Kingdom | 5 |
| Germany | 4 |
| Canada | 3 |
| France | 2 |
| Hong Kong SAR China | 2 |
| Japan | 2 |
| Poland | 2 |
| Singapore | 2 |
| Ukraine | 2 |
| Spain | 1 |
| European Union | 1 |
| Finland | 1 |
| Hungary | 1 |
| Ireland | 1 |
| India | 1 |
| Italy | 1 |
| South Korea | 1 |
| Mexico | 1 |
| Panama | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Portimão | 6 |
| Porto | 5 |
| Faro | 4 |
| Lisbon | 3 |
| São Paulo | 3 |
| Pereiras | 2 |
| Almada | 1 |
| Brasília | 1 |
| Campina Grande | 1 |
| Campo Bom | 1 |
| Cariacica | 1 |
| Centro | 1 |
| Coimbra | 1 |
| Criciúma | 1 |
| Curitiba | 1 |
| Guaratingueta | 1 |
| Recife | 1 |
| Vila Velha | 1 |
| Vitória | 1 |
