Statistics for A relação entre o bem-estar subjetivo o suporte social e a esperança, na população prisional
Total visits
views | |
---|---|
A relação entre o bem-estar subjetivo o suporte social e a esperança, na população prisional | 480 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 3 |
March 2025 | 0 |
April 2025 | 1 |
May 2025 | 4 |
June 2025 | 2 |
July 2025 | 0 |
File Visits
views | |
---|---|
18794.pdf(legacy) | 2576 |
18794.pdf | 36 |
11557.pdf(legacy) | 1 |
TES RASG 1.pdf(legacy) | 1 |
13137.pdf(legacy) | 1 |
1983_4_543.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 305 |
Brazil | 71 |
United States | 47 |
China | 18 |
Angola | 4 |
United Kingdom | 4 |
Italy | 4 |
Latvia | 3 |
Turkey | 2 |
Australia | 1 |
Canada | 1 |
Spain | 1 |
Ethiopia | 1 |
France | 1 |
Ireland | 1 |
India | 1 |
Iran | 1 |
South Korea | 1 |
Lithuania | 1 |
Mongolia | 1 |
Mexico | 1 |
Poland | 1 |
Romania | 1 |
Russia | 1 |
Saudi Arabia | 1 |
Timor-Leste | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Laurel | 2 |
Barcelos | 1 |
Barreiro | 1 |
Câmara de Lobos | 1 |
Faro | 1 |
Porto | 1 |