Statistics for Avaliação autêntica em educação pré-escolar
Total visits
| views | |
|---|---|
| Avaliação autêntica em educação pré-escolar | 467 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 6 |
| November 2025 | 9 |
File Visits
| views | |
|---|---|
| CPE_12_545-558.pdf | 339 |
Top country views
| views | |
|---|---|
| Portugal | 352 |
| United States | 47 |
| Brazil | 22 |
| Angola | 12 |
| Germany | 5 |
| Mozambique | 5 |
| China | 4 |
| Spain | 4 |
| France | 1 |
| Italy | 1 |
| Lithuania | 1 |
| Pakistan | 1 |
| Poland | 1 |
| Paraguay | 1 |
| Russia | 1 |
| Singapore | 1 |
| Uruguay | 1 |
Top city views
| views | |
|---|---|
| Sao Felix da Marinha | 4 |
| Santiago de Compostela | 3 |
| Leiria | 2 |
| Parede | 2 |
| Luanda | 1 |
| Porto | 1 |
| Puerto del Rosario | 1 |
| Recife | 1 |
| Sintra | 1 |
| Vilar de Andorinho | 1 |
