Statistics for Para uma comunicação mais inclusiva
Total visits
| views | |
|---|---|
| Para uma comunicação mais inclusiva | 230 |
Total visits per month
| views | |
|---|---|
| June 2025 | 5 |
| July 2025 | 1 |
| August 2025 | 10 |
| September 2025 | 1 |
| October 2025 | 2 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| AP_20(3)_367.pdf | 261 |
| NormasAPA_Ed7(Clopes).pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 101 |
| United States | 38 |
| Portugal | 34 |
| China | 14 |
| Vietnam | 10 |
| United Kingdom | 4 |
| Latvia | 3 |
| Germany | 2 |
| Israel | 2 |
| Russia | 2 |
| Ukraine | 2 |
| Australia | 1 |
| France | 1 |
| India | 1 |
| Mozambique | 1 |
| New Zealand | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 5 |
| Hanoi | 4 |
| Ho Chi Minh City | 4 |
| Coimbra | 1 |
| Kim Bang | 1 |
| Pedroso | 1 |
| Ribeirão das Neves | 1 |
| Setúbal | 1 |
| Vũng Tàu | 1 |
