Statistics for Sustainable business models, venture typologies, and entrepreneurial ecosystems: A social network perspective
Total visits
| views | |
|---|---|
| Sustainable business models, venture typologies, and entrepreneurial ecosystems: A social network perspective | 114 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 4 |
| September 2025 | 0 |
| October 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 39 |
| Netherlands | 17 |
| Germany | 10 |
| India | 7 |
| Brazil | 5 |
| China | 4 |
| United Kingdom | 4 |
| Japan | 4 |
| Portugal | 3 |
| Australia | 2 |
| Canada | 2 |
| Hungary | 2 |
| Iran | 2 |
| Taiwan | 2 |
| South Africa | 2 |
| Switzerland | 1 |
| Colombia | 1 |
| Macau SAR China | 1 |
| Mexico | 1 |
| Malaysia | 1 |
| Romania | 1 |
| Sweden | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Serra | 4 |
| Pretoria | 1 |
