Statistics for Neurose obsessivo-compulsiva: Estudo formal e terapêutica de um caso
Total visits
| views | |
|---|---|
| Neurose obsessivo-compulsiva: Estudo formal e terapêutica de um caso | 387 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 4 |
| August 2025 | 1 |
| September 2025 | 1 |
| October 2025 | 8 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 1979_2_303.pdf | 754 |
Top country views
| views | |
|---|---|
| Brazil | 186 |
| Portugal | 111 |
| United States | 36 |
| China | 11 |
| Latvia | 3 |
| Australia | 2 |
| Hong Kong SAR China | 2 |
| Mexico | 2 |
| A2 | 1 |
| Angola | 1 |
| Switzerland | 1 |
| Colombia | 1 |
| Japan | 1 |
| Romania | 1 |
| Russia | 1 |
| Singapore | 1 |
| Slovenia | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Rio Tinto | 5 |
| Rio Branco | 2 |
| Sao Joao dos Montes | 2 |
| Abre Campo | 1 |
| Barreiro | 1 |
| Bauru | 1 |
| Canoinhas | 1 |
| Jaú | 1 |
| Vila Real | 1 |
