Statistics for Images of aging in institutionalized and non-institutionalized elderly people
Total visits
views | |
---|---|
Images of aging in institutionalized and non-institutionalized elderly people | 291 |
Total visits per month
views | |
---|---|
January 2025 | 6 |
February 2025 | 1 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
PCH 2012 1(2) 189–200.pdf(legacy) | 257 |
DM CORS-C1.pdf(legacy) | 1 |
DM SANT-J1.pdf(legacy) | 1 |
PCH 2012 1(2) 189–200.pdf | 1 |
Top country views
views | |
---|---|
United States | 64 |
Portugal | 50 |
China | 32 |
South Korea | 15 |
Canada | 13 |
France | 10 |
Australia | 9 |
United Kingdom | 9 |
Romania | 7 |
Germany | 6 |
Spain | 6 |
Iran | 6 |
Poland | 5 |
Belgium | 4 |
Brazil | 4 |
Philippines | 4 |
Russia | 4 |
Chile | 3 |
India | 3 |
Switzerland | 2 |
Greece | 2 |
Indonesia | 2 |
Ireland | 2 |
Japan | 2 |
Sri Lanka | 2 |
Lithuania | 2 |
Singapore | 2 |
Colombia | 1 |
European Union | 1 |
Finland | 1 |
Hong Kong SAR China | 1 |
Italy | 1 |
Latvia | 1 |
Nigeria | 1 |
Netherlands | 1 |
Norway | 1 |
Seychelles | 1 |
Sweden | 1 |
Slovakia | 1 |
Taiwan | 1 |
Ukraine | 1 |
Venezuela | 1 |
Top city views
views | |
---|---|
Central | 1 |
Colombo | 1 |