Statistics for A qualidade de vida e a solidão em idosos institucionalizados e na comunidade
Total visits
| views | |
|---|---|
| A qualidade de vida e a solidão em idosos institucionalizados e na comunidade | 1166 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 3 |
| November 2025 | 0 |
| December 2025 | 3 |
File Visits
| views | |
|---|---|
| 15439.pdf | 6396 |
Top country views
| views | |
|---|---|
| Portugal | 627 |
| Brazil | 409 |
| United States | 50 |
| China | 6 |
| United Kingdom | 5 |
| Spain | 4 |
| Angola | 3 |
| Mozambique | 3 |
| A2 | 2 |
| Cape Verde | 2 |
| France | 2 |
| Ireland | 2 |
| Romania | 2 |
| Singapore | 2 |
| Austria | 1 |
| Australia | 1 |
| Belgium | 1 |
| Colombia | 1 |
| Japan | 1 |
| Macau SAR China | 1 |
| Netherlands | 1 |
Top city views
| views | |
|---|---|
| Porto | 3 |
| Lisbon | 2 |
| Lousã | 2 |
| Maputo | 2 |
| Seroa | 2 |
| Aveiro | 1 |
| Belo Horizonte | 1 |
| Coimbra | 1 |
| Esposende | 1 |
| Loures | 1 |
