Statistics for Qualidade de vida e adesão aos tratamentos farmacológicos em indivíduos com hipertensão arterial essencial
Total visits
| views | |
|---|---|
| Qualidade de vida e adesão aos tratamentos farmacológicos em indivíduos com hipertensão arterial essencial | 261 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| DM PORT1.pdf | 271 |
| DM LOPE1.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 134 |
| Portugal | 93 |
| United States | 8 |
| China | 5 |
| Latvia | 3 |
| Australia | 1 |
| Bolivia | 1 |
| Canada | 1 |
| Cape Verde | 1 |
| European Union | 1 |
| France | 1 |
| United Kingdom | 1 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
| Mozambique | 1 |
| Russia | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Almada | 2 |
