Statistics for Práticas inclusivas: Sua importância e dificuldades na sala de aula do 1º ciclo do ensino básico
Total visits
| views | |
|---|---|
| Práticas inclusivas: Sua importância e dificuldades na sala de aula do 1º ciclo do ensino básico | 802 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| DM CASA1.pdf | 377 |
Top country views
| views | |
|---|---|
| Portugal | 585 |
| Brazil | 92 |
| United States | 41 |
| Mozambique | 19 |
| Germany | 10 |
| Angola | 6 |
| European Union | 6 |
| A2 | 3 |
| Australia | 3 |
| China | 3 |
| Russia | 3 |
| Singapore | 3 |
| France | 2 |
| United Kingdom | 2 |
| Timor-Leste | 2 |
| Canada | 1 |
| Cape Verde | 1 |
| Ecuador | 1 |
| Guinea-Bissau | 1 |
| Iran | 1 |
| Macau SAR China | 1 |
| Namibia | 1 |
| Norway | 1 |
| Poland | 1 |
| Senegal | 1 |
Top city views
| views | |
|---|---|
| Xai-Xai | 2 |
