Statistics for O uso de estratégias de auto-liderança como factor protetor dos riscos psicossociais
Total visits
| views | |
|---|---|
| O uso de estratégias de auto-liderança como factor protetor dos riscos psicossociais | 187 | 
Total visits per month
| views | |
|---|---|
| May 2025 | 2 | 
| June 2025 | 0 | 
| July 2025 | 1 | 
| August 2025 | 20 | 
| September 2025 | 0 | 
| October 2025 | 1 | 
| November 2025 | 0 | 
Top country views
| views | |
|---|---|
| Portugal | 97 | 
| Brazil | 27 | 
| Vietnam | 20 | 
| United States | 15 | 
| Australia | 3 | 
| China | 3 | 
| United Kingdom | 3 | 
| Mozambique | 3 | 
| Russia | 2 | 
| Angola | 1 | 
| Bolivia | 1 | 
| Canada | 1 | 
| Germany | 1 | 
| Japan | 1 | 
| South Korea | 1 | 
| Latvia | 1 | 
| Romania | 1 | 
| Turkey | 1 | 
| South Africa | 1 | 
Top city views
| views | |
|---|---|
| Ho Chi Minh City | 8 | 
| Hanoi | 5 | 
| Osasco | 4 | 
| Hung Yen | 2 | 
| Aveiro | 1 | 
| Bac Ninh | 1 | 
| Caxias do Sul | 1 | 
| Da Nang | 1 | 
| Ferraz de Vasconcelos | 1 | 
| Guarda | 1 | 
| Lisbon | 1 | 
| Luanda | 1 | 
| Phu Tho Hoa | 1 | 
| Salvador | 1 | 
| Santarém | 1 | 
| Shukugawara | 1 | 
| Thai Binh | 1 | 
| Thanh Hóa | 1 | 
