Statistics for A dinâmica da consistência moral
Total visits
| views | |
|---|---|
| A dinâmica da consistência moral | 884 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| AP 28(1) 85-105.pdf | 235 |
Top country views
| views | |
|---|---|
| Brazil | 498 |
| Portugal | 170 |
| United States | 87 |
| Russia | 20 |
| Mozambique | 14 |
| Angola | 8 |
| China | 8 |
| Ukraine | 4 |
| A2 | 3 |
| European Union | 3 |
| Argentina | 2 |
| Ireland | 2 |
| Mexico | 2 |
| Panama | 2 |
| Romania | 2 |
| Sweden | 2 |
| Belgium | 1 |
| Bolivia | 1 |
| Belarus | 1 |
| Canada | 1 |
| Colombia | 1 |
| Germany | 1 |
| Spain | 1 |
| France | 1 |
| United Kingdom | 1 |
| Netherlands | 1 |
| Norway | 1 |
| Peru | 1 |
| Poland | 1 |
