Statistics for A teoria dos cinco factores: Uma proposta inovadora ou apenas uma boa arrumação do caleidoscópio personológico?
Total visits
| views | |
|---|---|
| A teoria dos cinco factores: Uma proposta inovadora ou apenas uma boa arrumação do caleidoscópio personológico? | 232 |
Total visits per month
| views | |
|---|---|
| May 2025 | 8 |
| June 2025 | 0 |
| July 2025 | 4 |
| August 2025 | 0 |
| September 2025 | 4 |
| October 2025 | 0 |
| November 2025 | 1 |
File Visits
| views | |
|---|---|
| 2000_2_171.pdf | 1015 |
| IJER.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 95 |
| United States | 45 |
| Brazil | 44 |
| China | 7 |
| Mozambique | 4 |
| Latvia | 3 |
| Peru | 3 |
| Australia | 2 |
| India | 2 |
| Poland | 2 |
| Angola | 1 |
| Argentina | 1 |
| Austria | 1 |
| Canada | 1 |
| Chile | 1 |
| Colombia | 1 |
| Costa Rica | 1 |
| Ecuador | 1 |
| Spain | 1 |
| United Kingdom | 1 |
| Iran | 1 |
| Italy | 1 |
| Japan | 1 |
| South Korea | 1 |
| Panama | 1 |
Top city views
| views | |
|---|---|
| Loures | 4 |
| Porto | 4 |
| Lisbon | 3 |
| Viseu | 3 |
| Pedome | 2 |
| Belo Horizonte | 1 |
| Milagro | 1 |
| Nova Olinda do Maranhao | 1 |
| Torre da Marinha | 1 |
