Statistics for Validation of a brief questionnaire measuring positive mindset in patients with uveitis
Total visits
| views | |
|---|---|
| Validation of a brief questionnaire measuring positive mindset in patients with uveitis | 326 | 
Total visits per month
| views | |
|---|---|
| May 2025 | 0 | 
| June 2025 | 0 | 
| July 2025 | 0 | 
| August 2025 | 3 | 
| September 2025 | 1 | 
| October 2025 | 0 | 
| November 2025 | 3 | 
File Visits
| views | |
|---|---|
| PCH_2014_3(1)_1.pdf | 303 | 
Top country views
| views | |
|---|---|
| United States | 92 | 
| Italy | 30 | 
| United Kingdom | 27 | 
| Portugal | 21 | 
| China | 19 | 
| Indonesia | 14 | 
| Australia | 12 | 
| Germany | 10 | 
| India | 10 | 
| Philippines | 10 | 
| Canada | 8 | 
| Sweden | 8 | 
| France | 7 | 
| Malaysia | 6 | 
| Netherlands | 5 | 
| Latvia | 4 | 
| Belgium | 3 | 
| Israel | 3 | 
| Bangladesh | 2 | 
| Brazil | 2 | 
| Ireland | 2 | 
| Iran | 2 | 
| Norway | 2 | 
| Turkey | 2 | 
| Taiwan | 2 | 
| United Arab Emirates | 1 | 
| Botswana | 1 | 
| Switzerland | 1 | 
| Denmark | 1 | 
| Estonia | 1 | 
| Spain | 1 | 
| Ethiopia | 1 | 
| Gibraltar | 1 | 
| Hong Kong SAR China | 1 | 
| Croatia | 1 | 
| Hungary | 1 | 
| Sri Lanka | 1 | 
| Macau SAR China | 1 | 
| New Zealand | 1 | 
| Pakistan | 1 | 
| Romania | 1 | 
| Singapore | 1 | 
| Slovenia | 1 | 
| South Africa | 1 | 
Top city views
| views | |
|---|---|
| Syracuse | 3 | 
| Manhattan | 2 | 
| Chennai | 1 | 
| Newcastle | 1 | 
| Palbapang | 1 | 
