Statistics for "Entre o Ser Cá e Lá e ser Lar: A experiência vivida de dois estudantes angolanos como migrantes em Portugal
Total visits
views | |
---|---|
"Entre o Ser Cá e Lá e ser Lar: A experiência vivida de dois estudantes angolanos como migrantes em Portugal | 115 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 5 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
Top country views
views | |
---|---|
Portugal | 51 |
United States | 30 |
China | 13 |
Brazil | 12 |
Latvia | 4 |
Germany | 2 |
Australia | 1 |
Switzerland | 1 |
Côte d’Ivoire | 1 |
Ireland | 1 |
Mozambique | 1 |
Netherlands | 1 |
Philippines | 1 |
Top city views
views | |
---|---|
Lisbon | 4 |