Statistics for Coping with the COVID-19 pandemic : strategies employed by different sociodemographic groups and their role on quality of life
Total visits
| views | |
|---|---|
| Coping with the COVID-19 pandemic : strategies employed by different sociodemographic groups and their role on quality of life | 144 | 
Total visits per month
| views | |
|---|---|
| May 2025 | 0 | 
| June 2025 | 0 | 
| July 2025 | 0 | 
| August 2025 | 0 | 
| September 2025 | 0 | 
| October 2025 | 0 | 
| November 2025 | 0 | 
File Visits
| views | |
|---|---|
| v40n1a02-1843.pdf | 104 | 
Top country views
| views | |
|---|---|
| Portugal | 39 | 
| United States | 27 | 
| Brazil | 12 | 
| Israel | 8 | 
| United Kingdom | 6 | 
| Australia | 5 | 
| India | 5 | 
| China | 4 | 
| Malaysia | 4 | 
| Canada | 3 | 
| Spain | 3 | 
| Philippines | 3 | 
| Turkey | 3 | 
| Taiwan | 3 | 
| Germany | 2 | 
| Greece | 2 | 
| Iran | 2 | 
| Serbia | 2 | 
| Switzerland | 1 | 
| Colombia | 1 | 
| Indonesia | 1 | 
| Iraq | 1 | 
| South Korea | 1 | 
| Mexico | 1 | 
| Peru | 1 | 
| Poland | 1 | 
| Singapore | 1 | 
Top city views
| views | |
|---|---|
| Rio de Janeiro | 1 | 
| São Carlos | 1 | 
