Statistics for Clínica da psicossomática: Estudo de um caso
Total visits
views | |
---|---|
Clínica da psicossomática: Estudo de um caso | 1428 |
Total visits per month
views | |
---|---|
January 2025 | 5 |
February 2025 | 4 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
AP 2009) 27(1)1 115-120.pdf(legacy) | 697 |
ap_2009_ 27_115.pdf(legacy) | 120 |
AP 2009) 27(1)1 115-120.pdf | 4 |
DM CORS-C1.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 789 |
Portugal | 402 |
United States | 96 |
China | 14 |
Mozambique | 13 |
Germany | 4 |
Latvia | 4 |
Russia | 4 |
Angola | 3 |
United Kingdom | 3 |
Netherlands | 3 |
Argentina | 2 |
Australia | 2 |
Bolivia | 1 |
Côte d’Ivoire | 1 |
Colombia | 1 |
Cape Verde | 1 |
Czechia | 1 |
France | 1 |
Greece | 1 |
Guatemala | 1 |
Iran | 1 |
Italy | 1 |
Japan | 1 |
Mexico | 1 |
Norway | 1 |
Panama | 1 |
Poland | 1 |
Romania | 1 |
Singapore | 1 |
Top city views
views | |
---|---|
Almada | 1 |
Florianópolis | 1 |
Jaboatao dos Guararapes | 1 |