Statistics for Maus tratos físicos de crianças
Total visits
views | |
---|---|
Maus tratos físicos de crianças | 1650 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 1 |
May 2025 | 2 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
DM MORA-E1.pdf(legacy) | 525 |
DM MORA-E1.pdf | 7 |
Top country views
views | |
---|---|
Portugal | 1189 |
Brazil | 216 |
United States | 94 |
Angola | 13 |
China | 12 |
Canada | 11 |
France | 9 |
Mozambique | 8 |
Germany | 7 |
United Kingdom | 7 |
Cape Verde | 5 |
Macau SAR China | 5 |
Russia | 5 |
Spain | 4 |
European Union | 4 |
India | 3 |
Latvia | 3 |
A2 | 2 |
Belgium | 2 |
Iran | 2 |
Japan | 2 |
Netherlands | 2 |
Romania | 2 |
Timor-Leste | 2 |
Ukraine | 2 |
A1 | 1 |
Australia | 1 |
Belarus | 1 |
Finland | 1 |
Guatemala | 1 |
Guinea-Bissau | 1 |
Italy | 1 |
Luxembourg | 1 |
Panama | 1 |
Senegal | 1 |
São Tomé & Príncipe | 1 |
Top city views
views | |
---|---|
Alfeizerão | 2 |
Lisbon | 1 |