Statistics for Erros ortográficos: programa de intervenção com alunos do 2º ano de escolaridade
Total visits
| views | |
|---|---|
| Erros ortográficos: programa de intervenção com alunos do 2º ano de escolaridade | 129 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
Top country views
| views | |
|---|---|
| Portugal | 83 |
| United States | 14 |
| Brazil | 9 |
| China | 6 |
| Angola | 2 |
| Australia | 2 |
| Germany | 2 |
| Mozambique | 2 |
| New Zealand | 2 |
| United Kingdom | 1 |
| Iran | 1 |
| Italy | 1 |
| Mongolia | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Aveiro | 2 |
| Vagos | 2 |
| Vilamoura | 2 |
