Statistics for Participação comunitária e satisfação com os cuidados de saúde primários
Total visits
| views | |
|---|---|
| Participação comunitária e satisfação com os cuidados de saúde primários | 570 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| AP 26(2) 367-371.pdf | 989 |
Top country views
| views | |
|---|---|
| Portugal | 317 |
| Mozambique | 59 |
| Brazil | 48 |
| United States | 38 |
| Angola | 35 |
| China | 8 |
| Cape Verde | 7 |
| Germany | 4 |
| European Union | 4 |
| Australia | 3 |
| Switzerland | 3 |
| Latvia | 3 |
| Norway | 3 |
| Romania | 3 |
| Ireland | 2 |
| Estonia | 1 |
| France | 1 |
| India | 1 |
| Japan | 1 |
| Kenya | 1 |
| Mexico | 1 |
| Netherlands | 1 |
| Poland | 1 |
| Paraguay | 1 |
| Russia | 1 |
| Singapore | 1 |
| São Tomé & Príncipe | 1 |
| Timor-Leste | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Albuquerque | 3 |
| Porto | 1 |
