Statistics for A criança como sujeito e agente ativo da sua aprendizagem
Total visits
| views | |
|---|---|
| A criança como sujeito e agente ativo da sua aprendizagem | 163 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 31 |
| September 2025 | 2 |
| October 2025 | 2 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
Top country views
| views | |
|---|---|
| Portugal | 78 |
| Vietnam | 29 |
| United States | 18 |
| Brazil | 14 |
| United Kingdom | 4 |
| Cape Verde | 3 |
| Latvia | 3 |
| Mozambique | 2 |
| Angola | 1 |
| Argentina | 1 |
| Australia | 1 |
| China | 1 |
| Germany | 1 |
| India | 1 |
| Iran | 1 |
| Japan | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Ho Chi Minh City | 11 |
| Hanoi | 9 |
| Braga | 2 |
| Ponta Delgada | 2 |
| Bac Ninh | 1 |
| Caxias do Sul | 1 |
| Ha Long | 1 |
| Nam Định | 1 |
| Phu Ly | 1 |
| Quảng Bình Province | 1 |
| São Paulo | 1 |
| Thai Nguyen | 1 |
| Tho Xuan | 1 |
| Viet Tri | 1 |
| Vila Nova de Famalicao | 1 |
| Vinh | 1 |
