Statistics for ANOVA: Centro de apoio e intervenção na crise para crianças vítimas de maus tratos
Total visits
views | |
---|---|
ANOVA: Centro de apoio e intervenção na crise para crianças vítimas de maus tratos | 870 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 5 |
April 2025 | 1 |
May 2025 | 0 |
June 2025 | 2 |
July 2025 | 0 |
File Visits
views | |
---|---|
1990_2_193.pdf(legacy) | 841 |
1990_2_193.pdf | 18 |
Top country views
views | |
---|---|
Portugal | 425 |
Brazil | 333 |
United States | 39 |
Mozambique | 12 |
Angola | 5 |
China | 5 |
Iran | 5 |
United Kingdom | 4 |
Mexico | 3 |
Colombia | 2 |
Cape Verde | 2 |
Mongolia | 2 |
Romania | 2 |
Russia | 2 |
Australia | 1 |
Bolivia | 1 |
Germany | 1 |
Spain | 1 |
European Union | 1 |
France | 1 |
Singapore | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Porto | 2 |
Lisbon | 1 |