Statistics for Are long-distance migrant passerines faithful to their stopover sites?
Total visits
| views | |
|---|---|
| Are long-distance migrant passerines faithful to their stopover sites? | 446 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| JAB 35 170-181.pdf | 3103 |
| ap_2008_ 26_411.pdf | 2 |
| 1989_4_543.pdf | 1 |
| DM CHAL1.pdf | 1 |
| 1978_2_5.pdf | 1 |
| 22466.pdf | 1 |
| 1979_4_549.pdf | 1 |
| Gradiva, 11(2), 115-126.pdf | 1 |
| 19215.pdf | 1 |
| TES PEIX1 - 14524.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 225 |
| South Korea | 42 |
| China | 40 |
| Netherlands | 37 |
| Japan | 13 |
| Czechia | 10 |
| Portugal | 8 |
| Russia | 6 |
| Canada | 5 |
| United Kingdom | 5 |
| Germany | 4 |
| France | 4 |
| Australia | 3 |
| Brazil | 3 |
| Ireland | 3 |
| Latvia | 3 |
| Seychelles | 3 |
| Poland | 2 |
| Singapore | 2 |
| Austria | 1 |
| Switzerland | 1 |
| Greece | 1 |
| Honduras | 1 |
| India | 1 |
| Kuwait | 1 |
| Morocco | 1 |
| Moldova | 1 |
| New Zealand | 1 |
| Philippines | 1 |
| Sweden | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
| Vietnam | 1 |
