Statistics for A co-construção da hipótese sistémica em terapia familiar
Total visits
| views | |
|---|---|
| A co-construção da hipótese sistémica em terapia familiar | 3477 |
Total visits per month
| views | |
|---|---|
| July 2025 | 10 |
| August 2025 | 16 |
| September 2025 | 0 |
| October 2025 | 19 |
| November 2025 | 13 |
| December 2025 | 11 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| AP_1996_4_563.pdf | 11145 |
| SR_5_12678.pdf | 1 |
| TES CORR1.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 1738 |
| Portugal | 1182 |
| United States | 203 |
| Mozambique | 50 |
| Angola | 48 |
| Vietnam | 13 |
| China | 11 |
| Ukraine | 11 |
| France | 10 |
| Spain | 7 |
| Chile | 5 |
| Colombia | 5 |
| Ireland | 5 |
| Romania | 5 |
| Germany | 4 |
| Australia | 3 |
| Bolivia | 3 |
| Cape Verde | 3 |
| Iran | 3 |
| Latvia | 3 |
| Peru | 3 |
| Russia | 3 |
| Argentina | 2 |
| Canada | 2 |
| Switzerland | 2 |
| Costa Rica | 2 |
| European Union | 2 |
| Mexico | 2 |
| Netherlands | 2 |
| Norway | 2 |
| Sweden | 2 |
| South Africa | 2 |
| Belgium | 1 |
| Ecuador | 1 |
| India | 1 |
| Italy | 1 |
| Japan | 1 |
| South Korea | 1 |
| Laos | 1 |
| Mauritius | 1 |
| Poland | 1 |
| Turkey | 1 |
| Uruguay | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 12 |
| Coimbra | 8 |
| Funchal | 8 |
| Ho Chi Minh City | 7 |
| Curitiba | 4 |
| Fundão | 4 |
| Hanoi | 4 |
| Porto Alegre | 4 |
| Santarém | 4 |
| Uberlândia | 4 |
| Bragança | 3 |
| Caxias do Sul | 3 |
| Goiânia | 3 |
| Sao Juliao do Tojal | 3 |
| Brasília | 2 |
| Cerejeiras | 2 |
| Faro | 2 |
| Lagoinha | 2 |
| Bac Giang | 1 |
| Cachoeirinha | 1 |
| Chapecó | 1 |
| Espinho | 1 |
| Gia Binh | 1 |
| Guimarães | 1 |
| Joinville | 1 |
| Lages | 1 |
| Naaldwijk | 1 |
| Palmela | 1 |
| Parede | 1 |
| Portimão | 1 |
| Santo André | 1 |
| Sao Jose do Rio Preto | 1 |
| Sao Pedro do Sul | 1 |
| Seixal | 1 |
| Taubate | 1 |
| Varzea de Sintra | 1 |
