Statistics for A actualidade de Karl Jaspers face a uma psico(pato)logia geral
Total visits
| views | |
|---|---|
| A actualidade de Karl Jaspers face a uma psico(pato)logia geral | 131 | 
Total visits per month
| views | |
|---|---|
| April 2025 | 1 | 
| May 2025 | 0 | 
| June 2025 | 3 | 
| July 2025 | 0 | 
| August 2025 | 0 | 
| September 2025 | 5 | 
| October 2025 | 0 | 
File Visits
| views | |
|---|---|
| Actas_KarlJaspers.pdf | 114 | 
Top country views
| views | |
|---|---|
| Brazil | 42 | 
| United States | 35 | 
| Portugal | 25 | 
| China | 6 | 
| Latvia | 4 | 
| Russia | 3 | 
| Germany | 2 | 
| Japan | 2 | 
| Argentina | 1 | 
| Australia | 1 | 
| Canada | 1 | 
| United Kingdom | 1 | 
| Hong Kong SAR China | 1 | 
| Ireland | 1 | 
| Netherlands | 1 | 
| Peru | 1 | 
| Seychelles | 1 | 
| Sweden | 1 | 
Top city views
| views | |
|---|---|
| Dallas | 2 | 
| Ponta Delgada | 2 | 
| São Paulo | 2 | 
| Faro | 1 | 
| Fortaleza | 1 | 
| Lisbon | 1 | 
| Póvoa de Varzim | 1 | 
| Sintra | 1 | 
