Statistics for A qualidade de vida dos doentes com insuficiência respiratória crónica submetidos a ventilação não invasiva
Total visits
| views | |
|---|---|
| A qualidade de vida dos doentes com insuficiência respiratória crónica submetidos a ventilação não invasiva | 443 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| DM SARA-C1.pdf | 348 |
Top country views
| views | |
|---|---|
| Portugal | 260 |
| Brazil | 102 |
| United States | 26 |
| Angola | 5 |
| Romania | 5 |
| China | 4 |
| United Kingdom | 3 |
| Latvia | 3 |
| Australia | 2 |
| Canada | 2 |
| Cape Verde | 2 |
| Ireland | 2 |
| AP | 1 |
| Argentina | 1 |
| European Union | 1 |
| France | 1 |
| Guatemala | 1 |
| Hong Kong SAR China | 1 |
| Indonesia | 1 |
| Iran | 1 |
| Japan | 1 |
Top city views
| views | |
|---|---|
| Beja | 1 |
