Statistics for A experiência subjetiva da dependência do facebook numa perspetiva fenomenológico-existencial
Total visits
| views | |
|---|---|
| A experiência subjetiva da dependência do facebook numa perspetiva fenomenológico-existencial | 236 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 14 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 22650.pdf | 332 |
Top country views
| views | |
|---|---|
| Portugal | 83 |
| Brazil | 74 |
| United States | 15 |
| Vietnam | 14 |
| Italy | 11 |
| Germany | 4 |
| Latvia | 3 |
| Australia | 2 |
| India | 2 |
| Chile | 1 |
| China | 1 |
| Colombia | 1 |
| Egypt | 1 |
| France | 1 |
| United Kingdom | 1 |
| Iran | 1 |
| Japan | 1 |
| Romania | 1 |
| Sweden | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Ho Chi Minh City | 6 |
| Hanoi | 2 |
| Lisbon | 2 |
| Bac Ninh | 1 |
| Can Tho | 1 |
| Cao Bang | 1 |
| Corroios | 1 |
| Da Nang | 1 |
| Hai Duong | 1 |
| Uberaba | 1 |
| Vinh Yen | 1 |
