Publication
Understanding spectator sustainable transportation intentions in international sport tourism events
dc.contributor.author | Martins, Rute | |
dc.contributor.author | Pereira, Elsa | |
dc.contributor.author | Rosado, António | |
dc.contributor.author | Maroco, J. P. | |
dc.contributor.author | McCullough, Brian P. | |
dc.contributor.author | Mascarenhas, Margarida | |
dc.date.accessioned | 2021-11-10T17:27:38Z | |
dc.date.available | 2021-11-10T17:27:38Z | |
dc.date.issued | 2021 | |
dc.description.abstract | It is vital to study spectator responses to environmental campaigns to advance environmental sustainability initiatives. Therefore, this investigation aimed to identify which factors influence spectator sustainable transport intentions and perform a spectator segmentation based on their responses. Data were collected from 355 spectators at an international surfing event hosted in a renowned surfing destination. The data were analysed in two stages. First, through the sport sustainability campaign evaluation model to infer spectator sustainable transport intentions. Second, through non-hierarchical cluster analysis, to segment the sample based on those intentions. The results added a direct relationship between the points of attachment and sustainable transport intentions. Furthermore, the results highlighted the effect of constraints, points of attachment and past sustainable behaviours as predictors of spectator sustainable transport intentions. In addition, differences in needs (i.e., aesthetic), attachment to the community, lack of time, lack of access and past sustainable behaviours were found within the three analysed clusters. Organisers of sport tourism events should develop sustainable transport campaigns promoting the destination’s aesthetic features, strengthening the connection between the local community and the event spectators, and improving the availability of information on transport services to increase spectator commitment to more sustainable modes of transport. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia - FCT | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Martins, R., Pereira, E., Rosado, A., Marôco, J., McCullough, B., & Mascarenhas, M. (2021). Understanding spectator sustainable transportation intentions in international sport tourism events. Journal of Sustainable Tourism, 1–20. https://doi.org/10.1080/09669582.2021.1991936 | pt_PT |
dc.identifier.doi | 10.1080/09669582.2021.1991936 | pt_PT |
dc.identifier.issn | 09669582 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/8348 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Taylor and Francis Ltd. | pt_PT |
dc.relation | Research Centre for Tourism, Sustainability and Well-being | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Consumer’s environmental behaviour | pt_PT |
dc.subject | Environmental | pt_PT |
dc.subject | Sustainability | pt_PT |
dc.subject | Spectators | pt_PT |
dc.subject | Surf events | pt_PT |
dc.subject | Sport tourism | pt_PT |
dc.subject | Sustainable transportation | pt_PT |
dc.title | Understanding spectator sustainable transportation intentions in international sport tourism events | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Research Centre for Tourism, Sustainability and Well-being | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04020%2F2020/PT | |
oaire.citation.conferencePlace | United Kingdon | pt_PT |
oaire.citation.endPage | 20 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Journal of Sustainable Tourism | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Martins | |
person.familyName | Gomes da Silva Pereira | |
person.familyName | Rosado | |
person.familyName | Paulo Marôco Domingos | |
person.familyName | McCullough | |
person.familyName | Ventura Mendes Mascarenhas | |
person.givenName | Rute Sofia Tavares | |
person.givenName | Elsa Maria | |
person.givenName | António | |
person.givenName | João | |
person.givenName | Brian | |
person.givenName | Margarida | |
person.identifier | D-4339-2015 | |
person.identifier.ciencia-id | A418-0899-1BD9 | |
person.identifier.ciencia-id | 3F16-87B6-5794 | |
person.identifier.ciencia-id | D81B-BE2D-9B43 | |
person.identifier.ciencia-id | 3F1A-AB03-B64B | |
person.identifier.orcid | 0000-0001-5804-2981 | |
person.identifier.orcid | 0000-0001-5113-2060 | |
person.identifier.orcid | 0000-0003-1957-6221 | |
person.identifier.orcid | 0000-0001-9214-5378 | |
person.identifier.orcid | 0000-0002-9085-7926 | |
person.identifier.orcid | 0000-0001-8982-3211 | |
person.identifier.rid | H-8898-2013 | |
person.identifier.scopus-author-id | 6602157617 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 3cd2e142-30a9-4c94-b0a1-33b9b5cc06b9 | |
relation.isAuthorOfPublication | 5983d829-ae34-4f68-b6bc-75870e5a9702 | |
relation.isAuthorOfPublication | 95674c84-6824-4419-a0cb-972b487d2e5b | |
relation.isAuthorOfPublication | 14869d29-f5c4-4476-a172-ad161c7400e6 | |
relation.isAuthorOfPublication | c06de5f0-9fb4-44af-acaf-849e068be370 | |
relation.isAuthorOfPublication | 75e2b5ea-d71b-4885-a23f-c93e169733ee | |
relation.isAuthorOfPublication.latestForDiscovery | 75e2b5ea-d71b-4885-a23f-c93e169733ee | |
relation.isProjectOfPublication | 7862ebcc-c39d-4fa0-b219-eb5e58fc96ad | |
relation.isProjectOfPublication.latestForDiscovery | 7862ebcc-c39d-4fa0-b219-eb5e58fc96ad |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- journal of susteinable tourism.pdf
- Size:
- 2.29 MB
- Format:
- Adobe Portable Document Format