Publication
Signature whistles in wild bottlenose dolphins : long-term stability and emission rates
dc.contributor.author | Luís, A. R. | |
dc.contributor.author | Couchinho, Miguel N. | |
dc.contributor.author | Santos, Manuel Eduardo dos | |
dc.date.accessioned | 2020-07-10T15:39:06Z | |
dc.date.available | 2020-07-10T15:39:06Z | |
dc.date.issued | 2015-12 | |
dc.description.abstract | Whistles are key elements in the acoustic repertoire of bottlenose dolphins. In this species, the frequency contours of whistles are used as individual signatures. Assessing the long-lasting stability of such stereotyped signals, and the abundant production of non-stereotyped whistles in the wild, is relevant to a more complete understanding of their biological function. Additionally, studying the effects of group size and activity patterns on whistle emission rate may provide insights into the use of these calls. In this study, we document the decades-long occurrence of whistles with stereotyped frequency contours in a population of wild bottlenose dolphins, resident in the region of the Sado estuary, Portugal. Confirmed stereotypy throughout more than 20 years, and positive identification using the signature identification (SIGID) criteria, suggests that the identified stereotyped whistles are in fact signature whistles. The potential roles of non-stereotyped whistles, which represent 68 % of all whistles recorded, are still unclear and should be further investigated. Emission rates were significantly higher during food-related events. Finally, our data show a comparatively high overall whistle production for this population, and no positive correlation between group size and emission rates, suggesting social or environmental restriction mechanisms in vocal production. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Acta Ethologica. 19. 113-122. | pt_PT |
dc.identifier.doi | 10.1007/s10211-015-0230-z | pt_PT |
dc.identifier.issn | 0873-9749 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/7697 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer Verlag | pt_PT |
dc.relation.publisherversion | https://www.researchgate.net/journal/0873-9749_acta_ethologica | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | Bottlenose dolphins . . . . . . | pt_PT |
dc.subject | Tursiops truncatus | pt_PT |
dc.subject | Acoustic communication | pt_PT |
dc.subject | Signaturewhistles | pt_PT |
dc.subject | Long-term stability | pt_PT |
dc.subject | Activity patterns | pt_PT |
dc.subject | Group size | pt_PT |
dc.title | Signature whistles in wild bottlenose dolphins : long-term stability and emission rates | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 122 | pt_PT |
oaire.citation.startPage | 113 | pt_PT |
oaire.citation.title | Acta ethologica | pt_PT |
oaire.citation.volume | 19 | pt_PT |
person.familyName | Francisco Luís | |
person.familyName | de Noronha Gamito Afonso dos Santos | |
person.givenName | Ana Rita | |
person.givenName | Manuel Eduardo | |
person.identifier.ciencia-id | 2316-8D5D-FD34 | |
person.identifier.ciencia-id | 4E18-0CBD-48E0 | |
person.identifier.orcid | 0000-0002-2075-1974 | |
person.identifier.orcid | 0000-0001-8225-9398 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | c6d0cb01-7a34-4671-85e2-7ca8fc7ebbda | |
relation.isAuthorOfPublication | b7ab5e0d-61c3-4044-9cb5-73bdb6ed372d | |
relation.isAuthorOfPublication.latestForDiscovery | c6d0cb01-7a34-4671-85e2-7ca8fc7ebbda |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- acta ethol (2016) 19_ 113–122.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format