Publication
Effects of an individual cognitive stimulation intervention on global cognition, memory, and executive function in older adults with mild to moderate Alzheimer’s disease
dc.contributor.author | Justo-Henriques, Susana I | |
dc.contributor.author | Pérez Sáez, Enrique | |
dc.contributor.author | Carvalho, Janessa O. | |
dc.contributor.author | Lemos, Raquel | |
dc.contributor.author | Ribeiro, Oscar | |
dc.date.accessioned | 2024-11-25T16:39:15Z | |
dc.date.available | 2024-11-25T16:39:15Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Objective: To determine the efficacy of a 12-week individual cogni-tive stimulation (iCS) intervention on global cognition, memory,and executive function of older adults with mild to moderateAlzheimer’s disease (AD). Method: Protocolized analysis using datafrom a multicenter, single-blind, randomized, parallel two-arm RCTof iCS for older adults with probable AD. A sample of 142 peoplewith probable Alzheimer’s disease attending 13 Portuguese institu-tions providing care and support services for older adults wereselected. Intervention group (n = 72) received 24 iCS sessions, twicea week for 12 weeks. Control group (n = 70) maintained their activ-ities as usual. Outcomes included global cognitive function(Mini-Mental State Examination, and Alzheimer’s Disease AssessmentScale—Cognitive Subscale), memory (Memory Alteration Test, andFree and Cued Selective Reminding Test), and executive function-ing (Frontal Assessment Battery). All participants were assessed atbaseline (T0), after the intervention (T1), and 12 weeks follow-up(T2). Results: The results showed significant improvements in mem-ory performance at follow-up for the intervention group andgreater stability in global cognition in the intervention relative tothe control group. Conclusion: The current iCS protocol showseffectiveness in cognitive functioning in older adults with probableAD, particularly for memory upon completion of the interventionand at follow-up, adding further support to previous iCS studiesshowing similar results and to the effectiveness of the currentintervention. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Justo-Henriques, S. I., Pérez-Sáez, E., Carvalho, J. O., Lemos, R., & Ribeiro, Ó. (2024). Effects of an individual cognitive stimulation intervention on global cognition, memory, and executive function in older adults with mild to moderate Alzheimer’s disease. Clinical Neuropsychologist, 1–19. https://doi.org/10.1080/13854046.2024.2416568 | pt_PT |
dc.identifier.doi | 10.1080/13854046.2024.2416568 | pt_PT |
dc.identifier.issn | 13854046 | |
dc.identifier.uri | http://hdl.handle.net/10400.12/10021 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Taylor and Francis Ltd. | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Dementia | pt_PT |
dc.subject | Mild cognitive impairment | pt_PT |
dc.subject | Cognitive stimulation | pt_PT |
dc.subject | Memory | pt_PT |
dc.subject | Rehabilitation | pt_PT |
dc.title | Effects of an individual cognitive stimulation intervention on global cognition, memory, and executive function in older adults with mild to moderate Alzheimer’s disease | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | United Kingdom | pt_PT |
oaire.citation.endPage | 19 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | The Clinical Neuropsychologist | pt_PT |
person.familyName | Justo Henriques | |
person.familyName | Pérez Sáez | |
person.familyName | Carvalho | |
person.familyName | Baptista de Lemos Guerra de Oliveira | |
person.familyName | Ribeiro | |
person.givenName | Susana Isabel | |
person.givenName | Enrique | |
person.givenName | Janessa O. | |
person.givenName | Raquel Maria | |
person.givenName | Oscar | |
person.identifier | 1656006 | |
person.identifier | 1920837 | |
person.identifier | 487106 | |
person.identifier.ciencia-id | A717-4095-1DAD | |
person.identifier.ciencia-id | 4C1D-F1CC-B987 | |
person.identifier.ciencia-id | 6E15-66D7-5637 | |
person.identifier.orcid | 0000-0002-8872-4307 | |
person.identifier.orcid | 0000-0001-9658-3519 | |
person.identifier.orcid | 0000-0003-2948-9973 | |
person.identifier.orcid | 0000-0003-1221-915X | |
person.identifier.orcid | 0000-0003-4740-7951 | |
person.identifier.rid | L-1560-2015 | |
person.identifier.rid | K-4487-2013 | |
person.identifier.scopus-author-id | 57203481498 | |
person.identifier.scopus-author-id | 14068574200 | |
person.identifier.scopus-author-id | 22981630200 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | c50cbd01-93e3-4f1f-a7b4-8ccdc9883e50 | |
relation.isAuthorOfPublication | 29e98cbb-a440-4de6-bd36-1a9f3fb3b4cd | |
relation.isAuthorOfPublication | fc963535-a764-4b17-8aeb-54791d2deab2 | |
relation.isAuthorOfPublication | 3abb4ab0-229d-4e16-9e46-351cff61b635 | |
relation.isAuthorOfPublication | e794d8ed-a562-4e7e-9737-4c035be1f20c | |
relation.isAuthorOfPublication.latestForDiscovery | fc963535-a764-4b17-8aeb-54791d2deab2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effects of an individual cognitive stimulation intervention on global cognition, memory, and executi.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: