Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 275
| Issue Date | Title | Author(s) | Type | Access Type |
| 2019 | Escala de depressão, ansiedade e estresse: propriedades psicométricas e prevalência das afetividades | Martins, Bianca Gonzalez; Silva, Wanderson Roberto Da; Marôco, J. P.; Campos, Juliana Alvares Duarte Bonini | article |  |
| 2018 | The feasibility of an augment reality system to study the psychophysiological correlates of fear-related responses | Brás, Susana; Soares, Sandra C.; Cruz, Telmo; Magalhães, Tiago; Marques, Bernardo; Dantas, Cláudia; Fernandes Crespo, Nuno; Fernandes, José Maria | article |  |
| 2019 | Dirty dozen: a concise measure of dark triad traits among at-risk youths | Pechorro, Pedro Fernandes dos Santos; Jonason, Peter K.; Raposo, Vanessa; Marôco, J. P. | article |  |
| 2019 | Mental time travel in mild cognitive impairment | Coelho, Sara; Guerreiro, Manuela; Chester, Catarina; Silva, Dina Lúcia Gomes da; Marôco, J. P.; Paglieri, Fabio; Mendonça, Alexandre de | article |  |
| 2019 | The Body Shape Questionnaire is not invariant across sex: evidence from portuguese-speaking university students | Silva, Wanderson Roberto Da; Swami, Viren; Neves, Angela Nogueira; Maroco, J. P.; Ochner, Christopher N.; Alvares Duarte Bonini Campos, Juliana | article |  |
| 2018 | Memory complaints in amnestic Mild Cognitive Impairment: more prospective or retrospective? | Mendonça, Alexandre de; Felgueiras, Helena; Verdelho, Ana; Câmara, Sara; Grilo, Cláudia; Marôco, J. P.; Pereira, Antonina; Guerreiro, Manuela | article |  |
| 2018 | Neuropsychological Predictors of long-term (10 Years) Mild Cognitive Impairment Stability | Alves, Luísa; Cardoso, Sandra; Marôco, J. P.; De Mendonça, Alexandre; Guerreiro, Manuela; Silva, Dina Lúcia Gomes da | article |  |
| 2018 | European Organization for Research and Treatment of Cancer Quality of Life Questionnaire Core 30: factorial models to Brazilian cancer patients | Campos, Juliana Alvares Duarte Bonini; Spexoto, Maria Claudia Bernardes; Silva, Wanderson Roberto Da; Serrano, Sergio Vicente; Maroco, J. P. | article |  |
| 2018 | Parental Stress Scale: validation study with a Portuguese population of parents of children from 3 to 10 years old | Algarvio, Susana; Leal, Isabel; Maroco, João | article |  |
| 2018 | Pain self-efficacy questionnaire and its use in samples with different pain duration time | Maroco, J. P.; Campos, Juliana Alvares Duarte Bonini | article |  |
| 2019 | The relevance of the SESII-W/M in establishing a relationship between sexual difficulties and sexual excitation/inhibition | Paul, Victoria; Carvalheira, Ana | article |  |
| 2019 | An international study of pro/antisocial behavior in young adults | Pereira, Miguel Basto; Garcia, Inês Queiroz; Maciel, Laura; Leal, Isabel Pereira; Pereira, Maria Gouveia | article |  |
| 2019 | Body Image Quality of Life Inventory: cross-national study in college students from four different countries | Silva, Wanderson Roberto Da; Pimenta, Filipa; Zaffaroni, Lucia; Castelnuovo, Gianluca; Pietrabissa, Giada; Maroco, J. P.; Maloa, Benvindo Felismino Samuel; Campos, Juliana Alvares Duarte Bonini | article |  |
| 2019 | Loneliness in adolescence: Confirmatory factor analysis of the relational provisions loneliness questionnaire (RPLQ) in a Portuguese sample | Ribeiro, Olívia; Santos, António José; Freitas, Miguel; Rosado, António Fernando; Rubin, Kenneth | article |  |
| 2019 | When we don’t know what we know – Sex and skin color | Carrito, Mariana L.; Semin, Gün R. | article |  |
| 2019 | Ethnic influences on the perceptual properties of human chemosignals | Parma, Valentina; Redolfi, Nelly; Alho, Laura; Rocha, Marta; Ferreira, Jacqueline; Silva, Carlos Fernandes da; Soares, Sandra C. | article |  |
| 2019 | Preschoolers’ secure base script representations predict teachers’ ratings of social competence and externalizing behavior | Fernandes, M.; Verissimo, Manuela; Santos, António José; Fernandes, Carla; Antunes, Marta; Vaughn, Brian E. | article |  |
| 2019 | Interoceptive awareness, alexithymia, and sexual function | Berenguer, Cláudia; Rebôlo, Catarina; Costa, Rui Miguel | article |  |
| 2019 | Pain perception in orthodontic patients: A model considering psychosocial and behavioural aspects | Campos, Lucas Arrais; Pinto, Ary Santos; Maroco, J. P.; Alvares Duarte Bonini Campos, Juliana | article |  |
| 2019 | The Quality of Work Life Scale: Validity Evidence from Brazil and Portugal | Sinval, J.; Sirgy, M. Joseph; Lee, Dong-Jin; Maroco, J. P. | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 275