Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 35
Data | Título | Autor(es) | Tipo | Acesso |
2015 | Understanding the mechanisms of antitropical divergencein the seabird White-faced Storm-petrel (Procellariiformes:Pelagodroma marina) using a multilocus approach | Silva, Mónica C.; Matias, Rafael; Wanless, Ross M.; Ryan, Peter G.; Stephenson, Brent M.; Bolton, Mark; Ferrand, Nuno; Coelho, Manuela M. | article |  |
2011 | Enhancing carcass removal trials at three wind energy facilities in Portugal | Bernardino, Joana; Bispo, Regina; Torres, Paulo; Rebelo, Rui; Mascarenhas, Miguel; Costa, Hugo | article |  |
2014 | Effect of Simulated Gastrointestinal Conditions on Biofilm Formation by Salmonella 1,4,[5],12:i:- | Seixas, Rui; Gabriel, Marta; Machado, Jorge; Tavares, Luís; Bernardo, Fernando; Oliveira, Manuela | article |  |
2013 | Accounting for animal density gradients using independent information in distance sampling surveys | Marques, Tiago A.; Buckland, Stephen T.; Bispo, Regina; Howland, Brett | article |  |
2013 | New allelic variants found in key rice salt-tolerance genes an association study | Negrão, Sónia; Almadanim, M. Cecília; Pires, Inês S.; Abreu, Isabel A.; Maroco, João; Courtois, Brigitte; Gregorio, Glenn B.; McNally, Kenneth L.; Oliveira, Maria Margarida | article |  |
2013 | Drought stress response in Jatropha curcas: Growth and physiology | Sapeta, Helena; Costa, J. Miguel; Lourenço, Tiago; Maroco, João; Van der Linde, Piet; Oliveira, Maria Margarida | article |  |
2013 | Modeling carcass removal time for avian mortality assessment in wind farms using survival analysis | Bispo, Regina; Bernardino, Joana; Marques, Tiago A.; Pestana, Dinis | article |  |
2005 | Effects of partial root-zone drying irrigation on cluster microclimate and fruit composition of field-grown Castelão grapevines | Santos, Tiago P.; Lopes, Carlos Manuel Antunes; Rodrigues, M. Lucília; Souza, Cláudia R. de; Silva, Jorge R.; Maroco, João; Pereira, João Santos; Chaves, Maria Manuela | article |  |
2005 | Grape berry metabolism in field-grown grapevines exposed to different irrigation strategies | Souza, Cláudia R. de; Maroco, João; Santos, Tiago P.; Rodrigues, M. Lucília; Lopes, Carlos Manuel Antunes; Pereira, João Santos; Chaves, Maria Manuela | article |  |
2004 | Responses to water stress in two Eucalyptus globulus clones differing in drought tolerance | Silva, Filipe Costa e; Shvaleva, Alla L.; Maroco, João; Chaves, Maria Manuela; Pereira, João Santos | article |  |
2010 | Drought-induced photosynthetic inhibition and autumn recovery in two Mediterranean oak species (Quercus ilex and Quercus suber) | Vaz, Margarida Maria de Almeida; Pereira, João Santos; Gazarini, Luís Carlos; David, Teresa Soares; David, Jorge Soares; Rodrigues, A.; Maroco, João; Chaves, Maria Manuela | article |  |
2005 | Metabolic responses to water deficit in two Eucalyptus globulus clones with contrasting drought sensitivity | Shvaleva, Alla L.; Silva, Filipe Costa e; Breia, Elsa; Jouve, Laurent; Hausman, Jean-François; Almeida, Maria Helena; Maroco, João; Rodrigues, M. Lucília; Pereira, João Santos; Chaves, Maria Margarida | article |  |
2005 | Evaluation of control transcripts in real-time RT-PCR expression analysis during maritime pine embryogenesis | Gonçalves, Sónia; Cairney, John; Maroco, João; Oliveira, Maria Margarida; Miguel, Célia M. | article |  |
2006 | Susceptibility of embryogenic and organogenic tissues of maritime pine (Pinus pinaster) to antibiotics used in Agrobacterium-mediated genetic transformation | Tereso, Susana; Miguel, Célia M.; Maroco, João; Oliveira, Maria Margarida | article |  |
2009 | Analysis of genetic stability at SSR loci during somatic embryogenesis in maritime pine (Pinus pinaster) | Marum, Liliana; Rocheta, Margarida; Maroco, João; Oliveira, Maria Margarida; Miguel, Célia M. | article |  |
2002 | Effects of long-term exposure to elevated CO2 and N fertilization on the development of photosynthetic capacity and biomass accumulation in Quercus suber L. | Maroco, João; Breia, Elsa; Faria, T.; Pereira, João Santos; Chaves, Maria Manuela | article |  |
2000 | Utilization of O2 in the metabolic optimization of C4 photosynthesis | Maroco, João; Ku, Maurice S. B.; Edwards, Gerald E. | article |  |
1997 | Oxygen sensitivity of C4 photosynthesis: Evidence from gas exchange and chlorophyll fluorescence analyses with different C4 subtypes | Maroco, João; Ku, Maurice S. B.; Edwards, Gerald E. | article |  |
2010 | Shifts in plant respiration and carbon use efficiency at a large-scale drought experiment in the eastern Amazon | Metcalfe, Daniel B.; Meir, Patrick; Aragão, Luiz E. O. C.; Lobo-do-Vale, Raquel; Galbraith, David; Fisher, Rosie; Chaves, Maria Manuela; Maroco, João; Costa, António L. da; Almeida, Samuel S.; Braga, Alan P.; Gonçalves, Paulo L.; Athaydes, João de; Costa, Mauricio da; Portela, T. T. B.; Oliveira, A. A. R. de; Malhi, Yadvinder; Williams, Mathew | article |  |
2005 | Impact of deficit irrigation on water use efficiency and carbon isotope composition (δ13C) of field-grown grapevines under Mediterranean climate | Souza, Cláudia R. de; Maroco, João; Santos, Tiago P.; Rodrigues, M. Lucília; Lopes, Carlos Manuel Antunes; Pereira, João Santos; Chaves, Maria Manuela | article |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 35