Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.12/1552
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Vasconcelos, Raquel Ornelas | - |
dc.contributor.author | Fonseca, Paulo Jorge | - |
dc.contributor.author | Amorim, Maria Clara Pessoa | - |
dc.contributor.author | Ladich, Friedrich | - |
dc.date.accessioned | 2012-07-13T18:44:39Z | - |
dc.date.available | 2012-07-13T18:44:39Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Proceedings of the Royal Society B: Biological Sciences, 278, 826-834 | por |
dc.identifier.issn | 1471-2954 | - |
dc.identifier.uri | http://hdl.handle.net/10400.12/1552 | - |
dc.description.abstract | Many fishes rely on their auditory skills to interpret crucial information about predators and prey, and to communicate intraspecifically. Few studies, however, have examined how complex natural sounds are perceived in fishes. We investigated the representation of conspecific mating and agonistic calls in the auditory system of the Lusitanian toadfish Halobatrachus didactylus, and analysed auditory responses to heterospecific signals from ecologically relevant species: a sympatric vocal fish (meagre Argyrosomus regius) and a potential predator (dolphin Tursiops truncatus). Using auditory evoked potential (AEP) recordings, we showed that both sexes can resolve fine features of conspecific calls. The toadfish auditory system was most sensitive to frequencies well represented in the conspecific vocalizations (namely the mating boatwhistle), and revealed a fine representation of duration and pulsed structure of agonistic and mating calls. Stimuli and corresponding AEP amplitudes were highly correlated, indicating an accurate encoding of amplitude modulation. Moreover, Lusitanian toadfish were able to detect T. truncatus foraging sounds and A. regius calls, although at higher amplitudes. We provide strong evidence that the auditory system of a vocal fish, lacking accessory hearing structures, is capable of resolving fine features of complex vocalizations that are probably important for intraspecific communication and other relevant stimuli from the auditory scene. | por |
dc.language.iso | eng | por |
dc.publisher | The Royal Society | por |
dc.rights | restrictedAccess | por |
dc.subject | Hearing | por |
dc.subject | Temporal encoding | por |
dc.subject | Amplitude modulation detection | por |
dc.subject | Auditory evoked potential | por |
dc.subject | Conspecific sounds | por |
dc.subject | Batrachoididae | por |
dc.title | Representation of complex vocalizations in the Lusitanian toadfish auditory system: Evidence of fine temporal, frequency and amplitude discrimination | por |
dc.type | article | por |
degois.publication.firstPage | 826 | por |
degois.publication.lastPage | 834 | por |
degois.publication.location | London | por |
degois.publication.title | Proceedings of the Royal Society B: Biological Sciences | por |
dc.peerreviewed | yes | por |
degois.publication.volume | 278 | por |
Aparece nas colecções: | UIE-E - Artigos em revistas internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
PRSB 278 826-834.pdf | 615,97 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.