Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 132
Data | Título | Autor(es) | Tipo | Acesso |
2013 | Analyzing adjustment to aging and subjective age from angolan and portuguese community-dwelling older adults' perspectives | von Humboldt, Sofia; Leal, Isabel Pereira; Pimenta, Filipa | article |  |
2013 | In the eyes of older adults: Self-reported age and adjustment in african and european older adults | von Humboldt, Sofia; Leal, Isabel Pereira; Pimenta, Filipa; Niculescu, Georgeta | article |  |
2014 | ¿Qué influye en el bienestar subjetivo de los adultos mayores?: Una revision sistematica de la literatura | von Humboldt, Sofia; Leal, Isabel Pereira | article |  |
2015 | CURB-65 and other markers of illness severity in community-acquired pneumonia among HIV-positive patients | Almeida, André; Almeida, Ana Rita; Branco, Sara Castelo; Vesza, Zsófia; Pereira, Rui | article |  |
Jul-2014 | Psychometric properties of the oral health impact profile and new methodological approach | Zucoloto, Miriane Lucindo; Maroco, João; Campos, Juliana Alvares Duarte Bonini | article |  |
2015 | Differential effects of behavioral interventions with a graded physical activity component in patients suffering from chronic fatigue (syndrome) : An updated systematic review and meta-analysis | Marques, Marta Moreira; De Gucht, Véronique; Gouveia, Maria João Pinheiro Morais; Leal, Isabel Pereira; Maes, Stan | article |  |
2015 | Validation of the psychometric properties of the self‐compassion scale. Testing the factorial validity and factorial invariance of the measure among borderline personality disorder, anxiety disorder, eating disorder and general populations | Costa, Joana; Maroco, João; Gouveia, José Augusto Pinto; Ferreira, Cláudia; Castilho, Paula | article |  |
2015 | Free and Cued Selective Reminding Test is superior to the Wechsler Memory Scale in discriminating mild cognitive impairment from alzheimer's disease | Lemos, Raquel; Cunha, Catarina; Maroco, João; Afonso, Ana; Simões, Mário R.; Santana, Isabel | article |  |
2015 | Validation of the Weight Concerns Scale applied to brazilian university students | Dias, Juliana Chioda Ribeiro; Silva, Wanderson Roberto da; Maroco, João; Campos, Juliana Alvares Duarte Bonini | article |  |
2015 | Validation of the Geriatric Oral Health Assessment Index in complete denture wearers | Campos, Juliana Alvares Duarte Bonini; Zucoloto, Miriane Lucindo; Geremias, R. F.; Nogueira, S. S.; Maroco, João | article |  |
2014 | Validation of the psychometric properties of acceptance and action questionnaire-II in clinical and nonclinical groups of portuguese population | Costa, Joana; Maroco, João; Gouveia, José Augusto Pinto; Galhardo, Ana | article |  |
2014 | Psychological and behavioral adjustment in female youths with high or low psychopathic traits | Pechorro, Pedro Fernandes dos Santos; Poiares, Carlos Alberto; Vieira, Rui Xavier; Maroco, João; Nunes, Maria Cristina de Oliveira Salgado; Jesus, Saul Neves de | article |  |
2014 | Self-awareness of mental states, self-integration of personal schemas, perceived social support, posttraumatic and depression levels, and moral injury : A mixed-method study among portuguese war veterans | Ferrajão, Paulo; Oliveira, Rui Aragão Gomes | article |  |
2014 | Confirmatory factor analysis of different versions of the Body Shape Questionnaire applied to brazilian university students | Silva, Wanderson Roberto da; Dias, Juliana Chioda Ribeiro; Maroco, João; Campos, Juliana Alvares Duarte Bonini | article |  |
2014 | Adjustment to aging in late adulthood : A systematic review | von Humboldt, Sofia; Leal, Isabel Pereira | article |  |
2014 | Predictors of weight variation and weight gain in peri- and post-menopausal women | Pimenta, Filipa; Maroco, João; Ramos, Catarina; Leal, Isabel Pereira | article |  |
2014 | University students' attitudes toward same-sex parenting and gay and lesbian rights in Portugal | Costa, Pedro Alexandre; Almeida, Rute; Anselmo, Cátia Marisa Duarte; Ferreira, André; Pereira, Henrique Marques; Leal, Isabel Pereira | article |  |
2014 | Assessing adjustment to aging : A validation study for the Adjustment to Aging Scale (AtAS) | von Humboldt, Sofia; Leal, Isabel Pereira; Pimenta, Filipa; Maroco, João | article |  |
2013 | Psychometric properties of the finnish version of the resilience scale and its short version | Losoi, Heidi; Turunen, Senni; Wäljas, Minna; Helminen, Mika; Öhman, Juha; Julkunen, Juhani; Rosti-Otajärvi, Eija | article |  |
2014 | Memórias autobiográficas em adultos idosos | Balola, Michele Ferreira; Cláudio, Victor | article |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 132