Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.12/1328
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Oliveira, Rui Filipe | - |
dc.contributor.author | Rosenthal, Gil G. | - |
dc.contributor.author | Schlupp, Ingo | - |
dc.contributor.author | McGregor, Peter K. | - |
dc.contributor.author | Cuthill, Innes C. | - |
dc.contributor.author | Endler, John A. | - |
dc.contributor.author | Fleishman, Leo J. | - |
dc.contributor.author | Zeil, Jochen | - |
dc.contributor.author | Barata, Eduardo Nuno | - |
dc.contributor.author | Burford, Fiona R. L. | - |
dc.contributor.author | Gonçalves, David | - |
dc.contributor.author | Haley, Michael | - |
dc.contributor.author | Jakobsson, Sven | - |
dc.contributor.author | Jennions, Michael D. | - |
dc.contributor.author | Körner, Kay | - |
dc.contributor.author | Lindström, Leena | - |
dc.contributor.author | Peake, Thomas | - |
dc.contributor.author | Pilastro, Andrea | - |
dc.contributor.author | Pope, Denise S. | - |
dc.contributor.author | Roberts, Sam G. B. | - |
dc.contributor.author | Rowe, Candy | - |
dc.contributor.author | Smith, Jerome | - |
dc.contributor.author | Waas, Joseph R. | - |
dc.date.accessioned | 2012-04-18T20:03:00Z | - |
dc.date.available | 2012-04-18T20:03:00Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | Acta Ethologica, 3, 61-65 | por |
dc.identifier.issn | 0873-9749 | - |
dc.identifier.uri | http://hdl.handle.net/10400.12/1328 | - |
dc.description.abstract | This paper is the consensus of a workshop that critically evaluated the utility and problems of video playbacks as stimuli in studies of visual behavior. We suggest that video playback is probably suitable for studying motion, shape, texture, size, and brightness. Studying color is problematic because video systems are specifically designed for humans. Any difference in color perception must lead to a different color sensation in most animals. Another potentially problematic limitation of video images is that they lack depth cues derived from stereopsis, accommodation, and motion parallax. Nonetheless, when used appropriately, video playback allows an unprecedented range of questions in visual communication to be addressed. It is important to note that most of the potential limitations of video playback are not unique to this technique but are relevant to all studies of visual signaling in animals. | por |
dc.language.iso | eng | por |
dc.publisher | Instituto Superior de Psicologia Aplicada | por |
dc.rights | restrictedAccess | por |
dc.subject | Visual communication | por |
dc.subject | Experimental design | por |
dc.subject | Vision | por |
dc.subject | Motion | por |
dc.subject | Color | por |
dc.title | Considerations on the use of video playbacks as visual stimuli: The Lisbon workshop consensus | por |
dc.type | article | por |
degois.publication.firstPage | 61 | por |
degois.publication.lastPage | 65 | por |
degois.publication.location | Lisboa | por |
degois.publication.title | Acta Ethologica | por |
dc.peerreviewed | yes | por |
Aparece nas colecções: | UIE-E - Artigos em revistas nacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
AE 3 61-65.pdf | 36,3 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.